DewilBoysKO Free to Play 3D MMORPG Game 

 

This page is updated every 30 seconds. You can follow the kills from here.





# Kaynak Hedef Bölge Tarih
1 EmReSaGLaM Elessar Bifrost(147,767) 2025-05-20 13:07:00
2 EmReSaGLaM Elessar Colony Zone(933,1068) 2025-05-20 13:03:00
3 TheOpsRash Promesse Colony Zone(1572,632) 2025-05-20 12:59:00
4 TheOpsRash HAGGUARD Colony Zone(1574,630) 2025-05-20 12:59:00
5 TheOpsRash TAYSIN Colony Zone(1572,631) 2025-05-20 12:59:00
6 TheOpsRash Dexperado Colony Zone(1286,1474) 2025-05-20 11:10:00
7 TheOpsRash SakarYaLi Colony Zone(1289,1478) 2025-05-20 11:10:00
8 1 Dexperado Colony Zone(1060,1045) 2025-05-20 09:41:00
9 Dexperado SexyLady Colony Zone(1208,268) 2025-05-20 09:37:00
10 Dexperado MichealScolfield Colony Zone(1208,268) 2025-05-20 09:37:00
11 Dexperado TheM0reWeDie Colony Zone(1196,269) 2025-05-20 09:37:00
12 1 Dexperado Colony Zone(1202,271) 2025-05-20 09:37:00
13 LadyARVEN KudurtanCINSTEN Colony Zone(1520,589) 2025-05-20 02:46:00
14 EmReSaGLaM LadyARVEN Colony Zone(1443,1308) 2025-05-20 01:51:00
15 LadyARVEN HeyyMamiii Colony Zone(1539,1258) 2025-05-20 01:50:00
16 EmReSaGLaM LadyARVEN Colony Zone(1556,1259) 2025-05-20 01:50:00
17 EmReSaGLaM LadyARVEN Colony Zone(1350,933) 2025-05-20 01:48:00
18 Promesse HeyyMamiii Colony Zone(1701,1271) 2025-05-20 01:45:00
19 LadyARVEN MichealScolfield Colony Zone(1656,1278) 2025-05-20 01:45:00
20 LadyARVEN EmReSaGLaM Colony Zone(1603,1229) 2025-05-20 01:44:00
21 LadyARVEN 1 Colony Zone(1647,1251) 2025-05-20 01:44:00
22 Promesse Escape Colony Zone(1653,1279) 2025-05-20 01:44:00
23 1 LadyARVEN Colony Zone(1627,1263) 2025-05-20 01:43:00
24 LadyARVEN TheM0reWeDie Colony Zone(1682,1261) 2025-05-20 01:41:00
25 1 LadyARVEN Colony Zone(1659,1258) 2025-05-20 01:41:00
26 1 Promesse Colony Zone(1678,1233) 2025-05-20 01:41:00
27 1 Promesse Colony Zone(1628,1265) 2025-05-20 01:39:00
28 2 Promesse Colony Zone(1010,1087) 2025-05-20 01:20:00
29 AglatanCinsten LadyARVEN Colony Zone(472,1094) 2025-05-20 01:17:00
30 LadyARVEN IkI Colony Zone(166,424) 2025-05-20 01:14:00
31 LadyARVEN Dort Colony Zone(158,429) 2025-05-20 01:14:00
32 LadyARVEN YvzzAxu Colony Zone(159,429) 2025-05-20 01:14:00
33 LadyARVEN TheOpsRash Colony Zone(161,434) 2025-05-20 01:13:00
34 LadyARVEN Bes Colony Zone(161,433) 2025-05-20 01:13:00
35 LadyARVEN Emre Colony Zone(159,430) 2025-05-20 01:13:00
36 LadyARVEN Fatih Colony Zone(162,428) 2025-05-20 01:13:00
37 LadyARVEN FISSO Colony Zone(160,426) 2025-05-20 01:13:00
38 TheM0reWeDie Re1S Colony Zone(1398,1091) 2025-05-20 00:40:00
39 HeyyMamiii 06 Colony Zone(1409,1074) 2025-05-20 00:39:00
40 KudurtanCINSTEN Re1S Colony Zone(1602,985) 2025-05-20 00:38:00
41 KudurtanCINSTEN SakarYaLi Colony Zone(1623,986) 2025-05-20 00:38:00
42 EmReSaGLaM TaptukBey Colony Zone(1592,987) 2025-05-20 00:38:00
43 KudurtanCINSTEN Re1S Colony Zone(1276,1476) 2025-05-20 00:35:00
44 AglatanCinsten 06 Colony Zone(1278,1477) 2025-05-20 00:35:00
45 AglatanCinsten SakarYaLi Colony Zone(1278,1476) 2025-05-20 00:35:00
46 TheM0reWeDie T4ptuk24 Colony Zone(1456,1022) 2025-05-20 00:34:00
47 HeyyMamiii LadyARVEN Colony Zone(1626,874) 2025-05-20 00:29:00
48 KanserMage KudurtanCINSTEN Colony Zone(1483,1131) 2025-05-20 00:28:00
49 KudurtanCINSTEN bLaDeEmre Colony Zone(1324,934) 2025-05-20 00:26:00
50 AglatanCinsten KanserMage Colony Zone(1289,960) 2025-05-20 00:26:00
51 TheM0reWeDie Magecian3 Colony Zone(1758,864) 2025-05-20 00:26:00
52 TheM0reWeDie ManDrak4 Colony Zone(1758,864) 2025-05-20 00:26:00
53 TheM0reWeDie T4ptuk24 Colony Zone(1758,863) 2025-05-20 00:26:00
54 1 Kansermagee Colony Zone(1737,853) 2025-05-20 00:26:00
55 TheM0reWeDie DarkSloowing Colony Zone(1758,864) 2025-05-20 00:26:00
56 1 mage2 Colony Zone(1737,853) 2025-05-20 00:26:00
57 AglatanCinsten bLaDeEmre Colony Zone(1298,1061) 2025-05-20 00:24:00
58 EmReSaGLaM HAGGUARD Colony Zone(1040,945) 2025-05-20 00:23:00
59 Caelus KudurtanCINSTEN Colony Zone(1485,1103) 2025-05-20 00:19:00
60 bLaDeEmre AglatanCinsten Colony Zone(1546,1060) 2025-05-20 00:19:00
61 EJDERCOKO 1 Colony Zone(1651,1272) 2025-05-20 00:17:00
62 bLaDeEmre MichealScolfield Colony Zone(1653,1269) 2025-05-20 00:17:00
63 EJDERCOKO TheM0reWeDie Colony Zone(1675,1268) 2025-05-20 00:17:00
64 bLaDeEmre SexyLady Colony Zone(1663,1270) 2025-05-20 00:17:00
65 Caelus HeyyMamiii Colony Zone(1733,1276) 2025-05-20 00:17:00
66 AglatanCinsten T4ptuk24 Colony Zone(1756,853) 2025-05-20 00:15:00
67 AglatanCinsten DarkSloowing Colony Zone(1758,848) 2025-05-20 00:15:00
68 HeyyMamiii TaptukBey Colony Zone(1634,1273) 2025-05-20 00:10:00
69 1 Caelus Colony Zone(1633,1286) 2025-05-20 00:10:00
70 1 WR80SoMaLi Colony Zone(1605,1276) 2025-05-20 00:10:00
71 TheM0reWeDie bLaDeEmre Colony Zone(1567,1298) 2025-05-20 00:10:00
72 EJDERCOKO Escapee Colony Zone(1747,1282) 2025-05-20 00:09:00
73 TheM0reWeDie HAGGUARD Colony Zone(1647,1260) 2025-05-20 00:09:00
74 TheM0reWeDie WR80SoMaLi Colony Zone(1633,1283) 2025-05-20 00:09:00
75 TheM0reWeDie Caelus Colony Zone(1643,1291) 2025-05-20 00:09:00
76 TheM0reWeDie EJDERCOKO Colony Zone(1688,1256) 2025-05-20 00:09:00
77 EJDERCOKO Escape Colony Zone(1673,1279) 2025-05-20 00:08:00
78 EmReSaGLaM TaptukBey Colony Zone(1657,1261) 2025-05-20 00:08:00
79 Caelus EmReSaGLaM Colony Zone(1653,1268) 2025-05-20 00:08:00
80 EmReSaGLaM TaptukBey Colony Zone(1652,1258) 2025-05-20 00:07:00
81 1 bLaDeEmre Colony Zone(1650,1269) 2025-05-20 00:07:00
82 HeyyMamiii WR80SoMaLi Colony Zone(1631,1280) 2025-05-20 00:07:00
83 HeyyMamiii Caelus Colony Zone(1624,1281) 2025-05-20 00:07:00
84 EJDERCOKO Escapee Colony Zone(1665,1280) 2025-05-20 00:07:00
85 1 WR80SoMaLi Colony Zone(1665,1275) 2025-05-20 00:06:00
86 Caelus TheM0reWeDie Colony Zone(1666,1275) 2025-05-20 00:06:00
87 1 Caelus Colony Zone(1666,1271) 2025-05-20 00:06:00
88 Caelus FISSO Colony Zone(163,429) 2025-05-19 23:59:00
89 Caelus IkI Colony Zone(162,427) 2025-05-19 23:59:00
90 EJDERCOKO Fatih Colony Zone(158,429) 2025-05-19 23:59:00
91 EJDERCOKO YvzzAxu Colony Zone(161,430) 2025-05-19 23:59:00
92 Caelus Bes Colony Zone(161,430) 2025-05-19 23:59:00
93 Caelus TheOpsRash Colony Zone(167,434) 2025-05-19 23:59:00
94 Caelus Emre Colony Zone(159,431) 2025-05-19 23:58:00
95 EJDERCOKO Dort Colony Zone(162,429) 2025-05-19 23:58:00
96 TheM0reWeDie Re1S Colony Zone(1538,1320) 2025-05-19 23:57:00
97 TheM0reWeDie EJDERCOKO Colony Zone(1701,1051) 2025-05-19 23:53:00
98 AglatanCinsten T4ptuk24 Colony Zone(1740,861) 2025-05-19 23:52:00
99 AglatanCinsten ManDrak4 Colony Zone(1737,852) 2025-05-19 23:52:00
100 AglatanCinsten Magecian3 Colony Zone(1738,852) 2025-05-19 23:52:00
 ALL RIGHTS RESERVED Design by DewilBoysKO Team | protected